| # | Company | Ticker | Exchange | Industry | Country/Region | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | 9983 | TSE | Homewear Brands | Japan | $146 B | -0.8% | — | |
| 2 | Nike, Inc.NKENYSE | NKE | NYSE | Footwear Brands | United States | $55.3 B | — | — |
| 3 | HM | STO | Kids & Baby Clothing Brands | Sweden | $27.7 B | +3.9% | — | |
| 4 | HK | HKEX | Sports & Outdoor Gear Manufacturers | China | $27.5 B | +4.1% | -8.9% | |
| 5 | — | — | Sports & Outdoor Gear Manufacturers | Finland | $17.6 B | — | — | |
| 6 | Lululemon Athletica Inc.LULUNASDAQ | LULU | NASDAQ | Homewear Brands | Canada | $11.2 B | +5.9% | -42.0% |
| 7 | Skechers U.S.A., Inc.SKXNYSE | SKX | NYSE | Footwear Brands | United States | $9.5 B | — | — |
| 8 | Gildan Activewear Inc.TSXNYSE | TSX | NYSE | Custom & Group Apparel Manufacturers | Canada | $7.6 B | -2.1% | — |
| 9 | Danner, Inc.VFCNYSE | VFC | NYSE | Footwear Factory | United States | $6.6 B | +8.7% | — |
| 10 | The North Face, Inc.VFCNYSE | VFC | NYSE | Sports & Outdoor Gear Companies | United States | $6.6 B | +8.7% | — |
| 11 | VF CorporationVFCNYSE | VFC | NYSE | Custom & Group Apparel Companies | United States | $6.6 B | +12.3% | +18.0% |
| 12 | Li-Ning Company LimitedHKHKEX | HK | HKEX | Footwear Factory | China | $4.4 B | +3.0% | — |
| 13 | — | — | Footwear Brands | Germany | $4 B | — | — | |
| 14 | Columbia Sportswear CompanyCOLMNASDAQ | COLM | NASDAQ | Outdoor Gear Companies | United States | $3.1 B | +7.1% | +15.2% |
| 15 | Hanesbrands Inc.(HBI)HBINYSE | HBI | NYSE | Intimates & Hosiery Companies | United States | $2.3 B | — | — |
| 16 | Under Armour, Inc.UAANYSE | UAA | NYSE | Socks Brands | United States | $2 B | -0.4% | +0.4% |
| 17 | Cimpress plcCMPRNASDAQ | CMPR | NASDAQ | Custom-made Clothing Brands | Ireland | $1.9 B | +7.9% | +17.3% |
| 18 | Vestis CorporationVSTSNYSE | VSTS | NYSE | Group Clothing Brands | United States | $1.8 B | +1.3% | +188.6% |
| 19 | Anhui Korrun Co., Ltd.SZSZSE | SZ | SZSE | Luggage & Accessories Wholesaler | China | $631 M | -5.1% | — |
| 20 | HK | HKEX | Home Textiles & Fabrics Suppliers | China | $45.5 M | +6.2% | — | |
| 21 | Arc'teryx Equipment IncASNYSE | AS | NYSE | Outdoor Gear Companies | Canada | Market data pending | — | — |
| 22 | HK | HKEX | Intimates & Hosiery Companies | China | Market data pending | -0.8% | — | |
| 23 | HK | HKEX | Sports & Outdoor Gear Companies | United States | Market data pending | — | — |
- 01

Fast Retailing Co., Ltd. - Unique Clothing Warehouse
9983TSE
$146 B
-0.8% 1W·— 1Y
- 02

Nike, Inc.
NKENYSE
$55.3 B
— 1W·— 1Y
- 03

H & M Hennes & Mauritz AB
HMSTO
$27.7 B
+3.9% 1W·— 1Y
- 04

Anta Sports Products Limited
HKHKEX
$27.5 B
+4.1% 1W·-8.9% 1Y
- 05

Amer Sports, Inc.
$17.6 B
— 1W·— 1Y
- 06

Lululemon Athletica Inc.
LULUNASDAQ
$11.2 B
+5.9% 1W·-42.0% 1Y
- 07

Skechers U.S.A., Inc.
SKXNYSE
$9.5 B
— 1W·— 1Y
- 08

Gildan Activewear Inc.
TSXNYSE
$7.6 B
-2.1% 1W·— 1Y
- 09

Danner, Inc.
VFCNYSE
$6.6 B
+8.7% 1W·— 1Y
- 10

The North Face, Inc.
VFCNYSE
$6.6 B
+8.7% 1W·— 1Y
- 11

VF Corporation
VFCNYSE
$6.6 B
+12.3% 1W·+18.0% 1Y
- 12

Li-Ning Company Limited
HKHKEX
$4.4 B
+3.0% 1W·— 1Y
- 13

Puma SE
$4 B
— 1W·— 1Y
- 14

Columbia Sportswear Company
COLMNASDAQ
$3.1 B
+7.1% 1W·+15.2% 1Y
- 15

Hanesbrands Inc.(HBI)
HBINYSE
$2.3 B
— 1W·— 1Y
- 16

Under Armour, Inc.
UAANYSE
$2 B
-0.4% 1W·+0.4% 1Y
- 17

Cimpress plc
CMPRNASDAQ
$1.9 B
+7.9% 1W·+17.3% 1Y
- 18

Vestis Corporation
VSTSNYSE
$1.8 B
+1.3% 1W·+188.6% 1Y
- 19

Anhui Korrun Co., Ltd.
SZSZSE
$631 M
-5.1% 1W·— 1Y
- 20

Luenthai Holdings Limited
HKHKEX
$45.5 M
+6.2% 1W·— 1Y
- 21

Arc'teryx Equipment Inc
ASNYSE
—
— 1W·— 1Y
- 22
 Holdings Company Limited.webp)
Cosmo Lady (China) Holdings Company Limited
HKHKEX
—
-0.8% 1W·— 1Y
- 23

Marmot Mountain, LLC.
HKHKEX
—
— 1W·— 1Y
Showing 1–23 of 23
